The Five Apparitions of Morning Star
The following apparitions of Morning Star are shown as they would be seen from Tula, Mexico, and trace the path of the Morning Star through the sky from its rising to its setting on the horizon. It should be stressed that this is not strictly an apparition, since the course is measured as a progression from horizon to horizon and therefore neglects both inferior and superior conjunction. Since the background stars shift substantially during the course of the planet across the sky, the stars shown are those found at the end of the apparition. The dates are subject to calendrical drift, but serve to illustrate the time spans involved.
![]() |
Local Path ▣ Morning Star Apparition I (Rabbit) ▣ January 17, 727 - November 1, 727 9-Rabbit of 1-Rabbit — 11-Vulture of 2-Reed |
![]() |
![]() |
Celestial Path |
Starry Night Software |
Years Belonging to Morning Star Apparition I | ||||||||||||||||||||||||
607 | 615 | 623 | 631 | 639 | 647 | 655 | 663 | 671 | 679 | 687 | 695 | 703 | 711 | 719 | 727 | 735 | 743 | 751 | 759 | 767 | 775 | 783 | 790* | 798 |
806 | 814 | 822 | 830 | 838 | 846 | 854 | 862 | 870 | 878 | 886 | 894 | 902 | 910 | 918 | 926 | 934 | 942 | 950 | 958 | 966 | 974 | 982 | 990 | 998 |
1006 | 1014 | 1022 | 1030 | 1038 | 1046 | 1054 | 1062 | 1070 | 1078 | 1086 | 1094 | 1102 | 1110 | 1118 | 1126 | 1134 | 1142 | 1150 | 1158 | 1166 | 1174 | 1182 | 1190 | 1198 |
1206 | 1214 | 1222 | 1230 | 1238 | 1246 | 1254 | 1262 | 1270 | 1278 | 1286 | 1294 | 1302 | 1310 | 1318 | 1326 | 1334 | 1342 | 1350 | 1358 | 1366 | 1374 | 1382 | 1390 | 1398 |
1406 | 1414 | 1422 | 1430 | 1438 | 1446 | 1454 | 1462 | 1470 | 1478 | 1486 | 1494 | 1502 | 1510 | 1518 | 1526 | 1534 | 1542 | 1550 | 1558 | 1566 | 1574 | 1582 | 1590 | 1598 |
1606 | 1614 | 1622 | 1630 | 1638 | 1646 | 1654 | 1662 | 1670 | 1678 | 1686 | 1694 | 1702 | 1710 | 1718 | 1726 | 1734 | 1742 | 1750 | 1758 | 1766 | 1774 | 1782 | 1790 | 1798 |
1806 | 1814 | 1822 | 1830 | 1838 | 1846 | 1854 | 1862 | 1870 | 1878 | 1886 | 1894 | 1902 | 1910 | 1918 | 1926 | 1934 | 1942 | 1950 | 1958 | 1966 | 1974 | 1982 | 1990 | 1998 |
2006 | 2014 | 2022 | 2030 | 2038 | 2046 | 2053† | 2061 | 2069 | 2077 | 2085 | 2093 | 2102 | 2109 | 2117 | 2125 | 2133 | 2141 | 2149 | 2157 | 2165 | 2173 | 2181 | 2189 | 2197 |
* heliacal rising of Morning Star occurred on 30 December 790, the previous rising being 1 January 783. † heliacal rising of Morning Star will occur on 29 December 2053, the previous rising being 1 January 2046. |
![]() |
Local Path ▣ Morning Star Apparition II (Flint/Reed) ▣ August 22, 728 - June 12, 729 7-Monkey of 3-Flint — 2-Snake of 3-Flint |
![]() |
![]() |
Celestial Path |
Starry Night Software |
Years Belonging to Morning Star Apparition II | ||||||||||||||||||||||||
608 | 616 | 624 | 632 | 640 | 648 | 656 | 664 | 672 | 680 | 688 | 696 | 704 | 712 | 720 | 728 | 736 | 744 | 752 | 760 | 768 | 776 | 784 | 792 | 800 |
808 | 816 | 824 | 832 | 840 | 848 | 856 | 864 | 872 | 880 | 888 | 896 | 904 | 912 | 920 | 928 | 936 | 944 | 952 | 960 | 968 | 976 | 984 | 992 | 1000 |
1008 | 1016 | 1024 | 1032 | 1040 | 1048 | 1056 | 1064 | 1072 | 1080 | 1088 | 1096 | 1104 | 1112 | 1120 | 1128 | 1136 | 1144 | 1152 | 1160 | 1168 | 1176 | 1184 | 1192 | 1200 |
1208 | 1216 | 1224 | 1232 | 1240 | 1248 | 1256 | 1264 | 1272 | 1280 | 1288 | 1296 | 1304 | 1312 | 1320 | 1328 | 1336 | 1344 | 1352 | 1360 | 1368 | 1376 | 1384 | 1392 | 1400 |
1408 | 1416 | 1424 | 1432 | 1440 | 1448 | 1456 | 1464 | 1472 | 1480 | 1488 | 1496 | 1504 | 1512 | 1519* | 1527 | 1535 | 1543 | 1551 | 1559 | 1567 | 1575 | 1583 | 1591 | 1599 |
1607 | 1615 | 1623 | 1631 | 1639 | 1647 | 1655 | 1663 | 1671 | 1679 | 1687 | 1695 | 1703 | 1711 | 1719 | 1727 | 1735 | 1743 | 1751 | 1759 | 1767 | 1775 | 1783 | 1791 | 1799 |
1807 | 1815 | 1823 | 1831 | 1839 | 1847 | 1855 | 1863 | 1871 | 1879 | 1887 | 1895 | 1903 | 1911 | 1919 | 1927 | 1935 | 1943 | 1951 | 1959 | 1967 | 1975 | 1983 | 1991 | 1999 |
2007 | 2015 | 2023 | 2031 | 2039 | 2047 | 2055 | 2063 | 2071 | 2079 | 2087 | 2095 | 2103 | 2111 | 2119 | 2127 | 2135 | 2143 | 2151 | 2159 | 2167 | 2175 | 2183 | 2191 | 2199 |
* heliacal rising of Morning Star occurred on 30 December 1519, the previous rising being 2 January 1512. |
![]() |
Local Path ▣ Morning Star Apparition III (House) ▣ March 27, 730 - January 15, 731 4-Reed of 4-House — 12-Deer of 5-Rabbit |
![]() |
![]() |
Celestial Path |
Starry Night Software |
Years Belonging to Morning Star Apparition III | ||||||||||||||||||||||||
610 | 618 | 626 | 634 | 642 | 650 | 658 | 666 | 674 | 682 | 690 | 698 | 706 | 714 | 722 | 730 | 738 | 746 | 754 | 762 | 770 | 778 | 786 | 794 | 802 |
810 | 818 | 826 | 834 | 842 | 850 | 858 | 866 | 874 | 882 | 890 | 898 | 906 | 914 | 922 | 930 | 938 | 946 | 954 | 962 | 970 | 978 | 986 | 994 | 1002 |
1010 | 1018 | 1026 | 1033* | 1041 | 1049 | 1057 | 1065 | 1073 | 1081 | 1089 | 1097 | 1105 | 1113 | 1121 | 1129 | 1137 | 1145 | 1153 | 1161 | 1169 | 1177 | 1185 | 1193 | 1201 |
1209 | 1217 | 1225 | 1233 | 1241 | 1249 | 1257 | 1265 | 1273 | 1281 | 1289 | 1297 | 1305 | 1313 | 1321 | 1329 | 1337 | 1345 | 1353 | 1361 | 1369 | 1377 | 1385 | 1393 | 1401 |
1409 | 1417 | 1425 | 1433 | 1441 | 1449 | 1457 | 1465 | 1473 | 1481 | 1489 | 1497 | 1505 | 1513 | 1521 | 1529 | 1537 | 1545 | 1553 | 1561 | 1569 | 1577 | 1585 | 1593 | 1601 |
1609 | 1617 | 1625 | 1633 | 1641 | 1649 | 1657 | 1665 | 1673 | 1681 | 1689 | 1697 | 1705 | 1713 | 1721 | 1729 | 1737 | 1745 | 1753 | 1761 | 1769 | 1777 | 1785 | 1793 | 1801 |
1809 | 1817 | 1825 | 1833 | 1841 | 1849 | 1857 | 1865 | 1873 | 1881 | 1889 | 1897 | 1905 | 1913 | 1921 | 1929 | 1937 | 1945 | 1953 | 1961 | 1969 | 1977 | 1985 | 1993 | 2001 |
2009 | 2017 | 2025 | 2033 | 2041 | 2049 | 2057 | 2065 | 2073 | 2081 | 2089 | 2097 | 2105 | 2113 | 2121 | 2129 | 2137 | 2145 | 2153 | 2161 | 2169 | 2177 | 2185 | 2193 | 2201 |
* heliacal rising of Morning Star occurred on 30 December 1033, the previous rising being 1 January 1026. |
![]() |
Local Path ▣ Morning Star Apparition IV (Reed) ▣ November 4, 731 - August 17, 732 1-Eagle of 6-Reed — 7-Deer of 7-Flint |
![]() |
![]() |
Celestial Path |
Starry Night Software |
Years Belonging to Morning Star Apparition IV | ||||||||||||||||||||||||
611 | 619 | 627 | 635 | 643 | 651 | 659 | 667 | 675 | 683 | 691 | 699 | 707 | 715 | 723 | 731 | 739 | 747 | 755 | 763 | 771 | 779 | 787 | 795 | 803 |
811 | 819 | 827 | 835 | 843 | 851 | 859 | 867 | 875 | 883 | 891 | 899 | 907 | 915 | 923 | 931 | 939 | 947 | 955 | 963 | 971 | 979 | 987 | 995 | 1003 |
1011 | 1019 | 1027 | 1035 | 1043 | 1051 | 1059 | 1067 | 1075 | 1083 | 1091 | 1099 | 1107 | 1115 | 1123 | 1131 | 1139 | 1147 | 1155 | 1163 | 1171 | 1179 | 1187 | 1195 | 1203 |
1211 | 1219 | 1227 | 1235 | 1243 | 1251 | 1259 | 1267 | 1275 | 1283 | 1291 | 1299 | 1307 | 1315 | 1323 | 1331 | 1339 | 1347 | 1355 | 1363 | 1371 | 1379 | 1387 | 1395 | 1403 |
1411 | 1419 | 1427 | 1435 | 1443 | 1451 | 1459 | 1467 | 1475 | 1483 | 1491 | 1499 | 1507 | 1515 | 1523 | 1531 | 1539 | 1547 | 1555 | 1563 | 1571 | 1579 | 1587 | 1595 | 1603 |
1611 | 1619 | 1627 | 1635 | 1643 | 1651 | 1659 | 1667 | 1675 | 1683 | 1691 | 1699 | 1707 | 1715 | 1723 | 1731 | 1739 | 1747 | 1755 | 1763 | 1771 | 1779 | 1787 | 1795 | 1802* |
1810 | 1818 | 1826 | 1834 | 1842 | 1850 | 1858 | 1866 | 1874 | 1882 | 1890 | 1898 | 1906 | 1914 | 1922 | 1930 | 1938 | 1946 | 1954 | 1962 | 1970 | 1978 | 1986 | 1994 | 2002 |
2010 | 2018 | 2026 | 2034 | 2042 | 2050 | 2058 | 2066 | 2074 | 2082 | 2090 | 2098 | 2106 | 2114 | 2122 | 2130 | 2138 | 2146 | 2154 | 2162 | 2170 | 2178 | 2186 | 2194 | 2202 |
* heliacal rising of Morning Star occurred on 31 December 1802, the previous rising being 1 January 1795. |
![]() |
Local Path ▣ Morning Star Apparition V (Flint) ▣ June 11, 733 - March 28, 734 5-Lizard of 7-Flint — 10-Eagle of 8-House |
![]() |
![]() |
Celestial Path |
Starry Night Software |
Years Belonging to Morning Star Apparition V | ||||||||||||||||||||||||
613 | 611 | 629 | 637 | 645 | 653 | 661 | 669 | 677 | 685 | 693 | 701 | 709 | 717 | 725 | 733 | 741 | 749 | 757 | 765 | 773 | 781 | 789 | 797 | 805 |
813 | 821 | 829 | 837 | 845 | 853 | 861 | 869 | 877 | 885 | 893 | 901 | 909 | 917 | 925 | 933 | 941 | 949 | 957 | 965 | 973 | 981 | 989 | 997 | 1005 |
1013 | 1021 | 1029 | 1037 | 1045 | 1053 | 1061 | 1069 | 1077 | 1085 | 1093 | 1101 | 1109 | 1117 | 1125 | 1133 | 1141 | 1149 | 1157 | 1165 | 1173 | 1181 | 1189 | 1197 | 1205 |
1213 | 1221 | 1229 | 1237 | 1245 | 1253 | 1261 | 1269 | 1276* | 1284 | 1292 | 1300 | 1308 | 1316 | 1324 | 1332 | 1340 | 1348 | 1356 | 1364 | 1372 | 1380 | 1388 | 1396 | 1404 |
1412 | 1420 | 1428 | 1436 | 1444 | 1452 | 1460 | 1468 | 1476 | 1484 | 1492 | 1500 | 1508 | 1516 | 1524 | 1532 | 1540 | 1548 | 1556 | 1564 | 1572 | 1580 | 1588 | 1596 | 1604 |
1612 | 1620 | 1628 | 1636 | 1644 | 1652 | 1660 | 1668 | 1676 | 1684 | 1692 | 1700 | 1708 | 1716 | 1724 | 1732 | 1740 | 1748 | 1756 | 1764 | 1772 | 1780 | 1788 | 1796 | 1804 |
1812 | 1820 | 1828 | 1836 | 1844 | 1852 | 1860 | 1868 | 1876 | 1884 | 1892 | 1900 | 1908 | 1916 | 1924 | 1932 | 1940 | 1948 | 1956 | 1964 | 1972 | 1980 | 1988 | 1996 | 2004 |
2012 | 2020 | 2028 | 2036 | 2044 | 2052 | 2060 | 2068 | 2076 | 2084 | 2092 | 2100 | 2108 | 2116 | 2124 | 2132 | 2140 | 2148 | 2156 | 2164 | 2172 | 2180 | 2188 | 2196 | 2204 |
* heliacal rising of Morning Star occurred on 30 December 1276, the previous rising being 1 January 1269. |