The Five Apparitions of Evening Star
The following apparitions of Evening Star are shown as they would be seen from Tula, Mexico, and trace the path of the Evening Star through the sky from its rising to its setting on the horizon. It should be stressed that this is not strictly an apparition, since the course is measured as a progression from horizon to horizon and therefore neglects both inferior and superior conjunction. Since the background stars shift substantially during the course of the planet across the sky, the stars shown are those found at the end of the apparition. The dates are subject to calendrical drift, but serve to illustrate the time spans involved.
![]() |
Local Path ▣ Evening Star Apparition I (Rabbit) ▣ November 1, 727 - August 15, 728 11-Vulture of 2-Reed - 13-Lizard of 3-Flint |
![]() |
![]() |
![]() |
Celestial Path |
Starry Night Software |
Years Belonging to Evening Star Apparition I | ||||||||||||||||||||||||
607 | 615 | 623 | 631 | 639 | 647 | 655 | 663 | 671 | 679 | 687 | 695 | 703 | 711 | 719 | 727 | 735 | 743 | 751 | 759 | 767 | 775 | 783 | 790* | 798 |
806 | 814 | 822 | 830 | 838 | 846 | 854 | 862 | 870 | 878 | 886 | 894 | 902 | 910 | 918 | 926 | 924 | 932 | 950 | 958 | 966 | 974 | 982 | 990 | 998 |
1006 | 1014 | 1022 | 1030 | 1038 | 1046 | 1054 | 1062 | 1070 | 1078 | 1086 | 1094 | 1102 | 1110 | 1118 | 1126 | 1124 | 1132 | 1150 | 1158 | 1166 | 1174 | 1182 | 1190 | 1198 |
1206 | 1214 | 1222 | 1230 | 1238 | 1246 | 1254 | 1262 | 1270 | 1278 | 1286 | 1294 | 1302 | 1310 | 1318 | 1326 | 1324 | 1332 | 1350 | 1358 | 1366 | 1374 | 1382 | 1390 | 1398 |
1406 | 1414 | 1422 | 1430 | 1438 | 1446 | 1454 | 1462 | 1470 | 1478 | 1486 | 1494 | 1502 | 1510 | 1518 | 1526 | 1524 | 1532 | 1550 | 1558 | 1566 | 1574 | 1582 | 1590 | 1598 |
1606 | 1614 | 1622 | 1630 | 1638 | 1646 | 1654 | 1662 | 1670 | 1678 | 1686 | 1694 | 1702 | 1710 | 1718 | 1726 | 1724 | 1732 | 1750 | 1758 | 1766 | 1774 | 1782 | 1790 | 1798 |
1806 | 1814 | 1822 | 1830 | 1838 | 1846 | 1854 | 1862 | 1870 | 1878 | 1886 | 1894 | 1902 | 1910 | 1918 | 1926 | 1924 | 1932 | 1950 | 1958 | 1966 | 1974 | 1982 | 1990 | 1998 |
2006 | 2014 | 2022 | 2030 | 2038 | 2046 | 2054 | 2062 | 2070 | 2078 | 2086 | 2094 | 2102 | 2110 | 2118 | 2126 | 2124 | 2132 | 2150 | 2158 | 2166 | 2174 | 2182 | 2190 | 2198 |
* heliacal rising of Evening Star occurred on 31 December 790, the previous rising being 2 January 783. |
![]() |
Local Path ▣ Evening Star Apparition II (Flint/Reed) ▣ June 12, 729 - March 30, 730 2-Snake of 3-Flint - 7-Vulture of 4-House |
![]() |
![]() |
Celestial Path |
Starry Night Software |
Years Belonging to Evening Star Apparition II | ||||||||||||||||||||||||
609 | 617 | 625 | 633 | 641 | 649 | 657 | 665 | 673 | 681 | 689 | 697 | 705 | 713 | 721 | 729 | 737 | 745 | 753 | 761 | 769 | 777 | 785 | 793 | 801 |
809 | 817 | 825 | 833 | 841 | 849 | 857 | 865 | 873 | 881 | 889 | 897 | 905 | 913 | 921 | 929 | 937 | 945 | 953 | 961 | 969 | 977 | 985 | 993 | 1001 |
1009 | 1017 | 1025 | 1033 | 1041 | 1049 | 1057 | 1065 | 1073 | 1081 | 1089 | 1097 | 1105 | 1113 | 1121 | 1129 | 1137 | 1145 | 1153 | 1161 | 1169 | 1177 | 1185 | 1193 | 1201 |
1209 | 1217 | 1225 | 1233 | 1241 | 1249 | 1257 | 1265 | 1273 | 1280* | 1288 | 1296 | 1304 | 1312 | 1320 | 1328 | 1336 | 1344 | 1352 | 1360 | 1368 | 1376 | 1384 | 1392 | 1400 |
1408 | 1416 | 1424 | 1432 | 1440 | 1448 | 1456 | 1464 | 1472 | 1480 | 1488 | 1496 | 1504 | 1512 | 1520 | 1528 | 1536 | 1544 | 1552 | 1560 | 1568 | 1576 | 1584 | 1592 | 1600 |
1608 | 1616 | 1624 | 1632 | 1640 | 1648 | 1656 | 1664 | 1672 | 1680 | 1688 | 1696 | 1704 | 1712 | 1720 | 1728 | 1736 | 1744 | 1752 | 1760 | 1768 | 1776 | 1784 | 1792 | 1800 |
1808 | 1816 | 1824 | 1832 | 1840 | 1848 | 1856 | 1864 | 1872 | 1880 | 1888 | 1896 | 1904 | 1912 | 1920 | 1928 | 1936 | 1944 | 1952 | 1960 | 1968 | 1976 | 1984 | 1992 | 2000 |
2008 | 2016 | 2024 | 2032 | 2040 | 2048 | 2056 | 2064 | 2072 | 2080 | 2088 | 2096 | 2104 | 2112 | 2120 | 2128 | 2136 | 2144 | 2152 | 2160 | 2168 | 2176 | 2184 | 2192 | 2200 |
* heliacal rising of Evening Star occurred on 30 December 1280, the previous rising being 2 January 1273. |
![]() |
Local Path ▣ Evening Star Apparition III (House) ▣ January 19, 731 - November 1, 731 3-Monkey of 5-Rabbit - 3-Motion of 6-Reed |
![]() |
![]() |
Celestial Path |
Starry Night Software |
Years Belonging to Evening Star Apparition III | ||||||||||||||||||||||||
611 | 619 | 627 | 635 | 643 | 651 | 659 | 667 | 675 | 683 | 691 | 699 | 707 | 715 | 723 | 731 | 739 | 747 | 755 | 763 | 771 | 779 | 787 | 794* | 802 |
810 | 818 | 826 | 834 | 842 | 850 | 858 | 866 | 874 | 882 | 890 | 898 | 906 | 914 | 922 | 930 | 938 | 946 | 954 | 962 | 970 | 978 | 986 | 994 | 1002 |
1010 | 1018 | 1026 | 1034 | 1042 | 1050 | 1058 | 1066 | 1074 | 1082 | 1090 | 1098 | 1106 | 1114 | 1122 | 1130 | 1138 | 1146 | 1154 | 1162 | 1170 | 1178 | 1186 | 1194 | 1202 |
1210 | 1218 | 1226 | 1234 | 1242 | 1250 | 1258 | 1266 | 1274 | 1282 | 1290 | 1298 | 1306 | 1314 | 1322 | 1330 | 1338 | 1346 | 1354 | 1362 | 1370 | 1378 | 1386 | 1394 | 1402 |
1410 | 1418 | 1426 | 1434 | 1442 | 1450 | 1458 | 1466 | 1474 | 1482 | 1490 | 1498 | 1506 | 1514 | 1522 | 1530 | 1538 | 1546 | 1554 | 1562 | 1570 | 1578 | 1586 | 1594 | 1602 |
1610 | 1618 | 1626 | 1634 | 1642 | 1650 | 1658 | 1666 | 1674 | 1682 | 1690 | 1698 | 1706 | 1714 | 1722 | 1730 | 1738 | 1746 | 1754 | 1762 | 1770 | 1778 | 1786 | 1794 | 1802 |
1810 | 1818 | 1826 | 1834 | 1842 | 1850 | 1858 | 1866 | 1874 | 1882 | 1890 | 1898 | 1906 | 1914 | 1922 | 1930 | 1938 | 1946 | 1954 | 1962 | 1970 | 1978 | 1986 | 1994 | 2002 |
2010 | 2018 | 2026 | 2034 | 2042 | 2049† | 2057 | 2065 | 2073 | 2081 | 2089 | 2097 | 2105 | 2113 | 2121 | 2129 | 2137 | 2145 | 2153 | 2161 | 2169 | 2177 | 2185 | 2193 | 2201 |
* heliacal rising of Evening Star occurred on 31 December 794, the previous rising being 2 January 787. † heliacal rising of Evening Star will occur on 31 December 2049, the previous rising being 1 January 2042. |
![]() |
Local Path ▣ Evening Star Apparition IV (Reed) ▣ August 15, 732 - June 8, 733 5-Snake of 7-Flint - 3-Wind of 7-Flint |
![]() |
![]() |
![]() |
Celestial Path |
Starry Night Software |
Years Belonging to Evening Star Apparition IV | ||||||||||||||||||||||||
612 | 620 | 628 | 636 | 644 | 652 | 660 | 668 | 676 | 684 | 692 | 700 | 708 | 716 | 724 | 732 | 740 | 748 | 756 | 764 | 772 | 780 | 788 | 796 | 804 |
812 | 820 | 828 | 836 | 844 | 852 | 860 | 868 | 876 | 884 | 892 | 900 | 908 | 916 | 924 | 932 | 940 | 948 | 956 | 964 | 972 | 980 | 988 | 996 | 1004 |
1012 | 1020 | 1028 | 1036 | 1044 | 1052 | 1060 | 1068 | 1076 | 1084 | 1092 | 1100 | 1108 | 1116 | 1124 | 1132 | 1140 | 1148 | 1156 | 1164 | 1172 | 1180 | 1188 | 1196 | 1204 |
1212 | 1220 | 1228 | 1236 | 1244 | 1252 | 1260 | 1268 | 1276 | 1284 | 1292 | 1300 | 1308 | 1316 | 1324 | 1332 | 1340 | 1348 | 1356 | 1364 | 1372 | 1380 | 1388 | 1396 | 1404 |
1412 | 1420 | 1428 | 1436 | 1444 | 1452 | 1460 | 1468 | 1476 | 1484 | 1492 | 1500 | 1508 | 1516 | 1523* | 1531 | 1539 | 1547 | 1555 | 1563 | 1571 | 1579 | 1587 | 1595 | 1603 |
1611 | 1619 | 1627 | 1635 | 1643 | 1651 | 1659 | 1667 | 1675 | 1683 | 1691 | 1699 | 1707 | 1715 | 1723 | 1731 | 1739 | 1747 | 1755 | 1763 | 1771 | 1779 | 1787 | 1795 | 1803 |
1811 | 1819 | 1827 | 1835 | 1843 | 1851 | 1859 | 1867 | 1875 | 1883 | 1891 | 1899 | 1907 | 1915 | 1923 | 1931 | 1939 | 1947 | 1955 | 1963 | 1971 | 1979 | 1987 | 1995 | 2003 |
2011 | 2019 | 2027 | 2035 | 2043 | 2051 | 2059 | 2067 | 2075 | 2083 | 2091 | 2099 | 2107 | 2115 | 2123 | 2131 | 2139 | 2147 | 2155 | 2163 | 2171 | 2179 | 2187 | 2195 | 2103 |
* heliacal rising of Evening Star occurred on 31 December 1523, the previous rising being 1 January 1516. |
![]() |
Local Path ▣ Evening Star Apparition V (Flint) ▣ April 3, 734 - January 16, 735 2-Flower of 8-House - 5-Water of 9-Rabbit |
![]() |
![]() |
Celestial Path |
Starry Night Software |
Years Belonging to Evening Star Apparition V | ||||||||||||||||||||||||
614 | 622 | 630 | 638 | 646 | 654 | 662 | 670 | 678 | 686 | 694 | 702 | 710 | 718 | 726 | 734 | 742 | 750 | 758 | 766 | 774 | 782 | 790 | 798 | 806 |
814 | 822 | 830 | 838 | 846 | 854 | 862 | 870 | 878 | 886 | 894 | 902 | 910 | 918 | 926 | 934 | 942 | 950 | 958 | 966 | 974 | 982 | 990 | 998 | 1006 |
1014 | 1022 | 1030 | 1037* | 1045 | 1053 | 1061 | 1069 | 1077 | 1085 | 1093 | 1101 | 1109 | 1117 | 1125 | 1133 | 1141 | 1149 | 1157 | 1165 | 1173 | 1181 | 1189 | 1197 | 1205 |
1213 | 1221 | 1229 | 1237 | 1245 | 1253 | 1261 | 1269 | 1277 | 1285 | 1293 | 1301 | 1309 | 1317 | 1325 | 1333 | 1341 | 1349 | 1357 | 1365 | 1373 | 1381 | 1389 | 1397 | 1405 |
1413 | 1421 | 1429 | 1437 | 1445 | 1453 | 1461 | 1469 | 1477 | 1485 | 1493 | 1501 | 1509 | 1517 | 1525 | 1533 | 1541 | 1549 | 1557 | 1565 | 1573 | 1581 | 1589 | 1597 | 1605 |
1613 | 1621 | 1629 | 1637 | 1645 | 1653 | 1661 | 1669 | 1677 | 1685 | 1693 | 1701 | 1709 | 1717 | 1725 | 1733 | 1741 | 1749 | 1757 | 1765 | 1773 | 1781 | 1789 | 1797 | 1805 |
1813 | 1821 | 1829 | 1837 | 1845 | 1853 | 1861 | 1869 | 1877 | 1885 | 1893 | 1901 | 1909 | 1917 | 1925 | 1933 | 1941 | 1949 | 1957 | 1965 | 1973 | 1981 | 1989 | 1997 | 2005 |
2013 | 2021 | 2029 | 2037 | 2045 | 2053 | 2061 | 2069 | 2077 | 2085 | 2093 | 2101 | 2109 | 2117 | 2125 | 2133 | 2141 | 2149 | 2157 | 2165 | 2173 | 2181 | 2189 | 2197 | 2205 |
* heliacal rising of Evening Star occurred on 31 December 1037, the previous rising being 2 January 1030. |