Letter Frequency Inventory
Originally, when the Lexicon stood at 8,330 entries, the letters of the Hocąk phonetic alphabet were counted, and a second time when it stood at 22,260 entries. In this revised inventory, the number of wordlist entries now stands at 52,990. The results are inadequate, for more than one reason. The results were derived from the Hocąk Lexicon, and not from a body of texts, the latter being too difficult to achieve. Much of the material in the relevant column of the Lexicon was parenthetical, causing certain letters, particularly vowels, to be over represented. The resultant inventory is at least a rough indication of the distribution of sounds in the language.
Letter Frequencies | ||||
Alphabetical Order |
Quantitative Order |
|||
' | 3,088 | a | 75,277 | |
a | 75,277 | i | 65,673 | |
ą | 21,079 | e | 53,816 | |
b | 3,923 | n | 41,183 | |
c' | 534 | r | 31,937 | |
c | 8,954 | h | 29,831 | |
e | 53,816 | k | 25,988 | |
g | 22,729 | o | 25,210 | |
ǧ | 1,258 | w | 24,765 | |
h | 29,831 | g | 22,729 | |
i | 65,673 | ą | 21,079 | |
j | 14,760 | s | 15,457 | |
į | 10,183 | j | 14,760 | |
k | 25,988 | u | 13,181 | |
k' | 2,768 | ž | 11,017 | |
m | 3,595 | į | 10,183 | |
n | 41,183 | š | 9,988 | |
ñ | 3,434 | c | 8,954 | |
o | 25,210 | x | 8,896 | |
ǫ | 454 | t | 6,686 | |
p' | 712 | ų | 6,007 | |
p | 5,965 | p | 5,965 | |
r | 31,937 | b | 3,923 | |
s' | 601 | m | 3,595 | |
s | 15,457 | ñ | 3,434 | |
š' | 627 | ' | 3,088 | |
š | 9,988 | k' | 2,768 | |
t' | 1,538 | y | 2,256 | |
t | 6,686 | z | 1,607 | |
u | 13,181 | t' | 1,538 | |
ų | 6,007 | ǧ | 1,258 | |
w | 24,765 | p' | 712 | |
x' | 111 | š' | 627 | |
x | 8,896 | s' | 601 | |
y | 2,256 | c' | 534 | |
z | 1,607 | ǫ | 454 | |
ž | 11,017 | x' | 111 |
The letter /ñ/ exists in a number of early sources. Later Radin replaced it with the nazalization of the preceding vowel, for example, 'Hocañk' > 'Hocąk'. For the values of the phonetic letters and different orthographies, see Hocąk Syllabary, Transliteration, and Pronunciation.